Singapore PSLE Mathematics
Primary 1–6, syllabus 0008
120 of 120 skills covered
✓ covered · ◐ partial · ○ not yet · — excluded
PSLE Mathematics (0008)
| skill | lessons | ||
|---|---|---|---|
| 1 | Counting to tell the number of objects | One and One, Counting to Ten | ✓ covered |
| 2 | Counting in tens/hundreds/thousands | Hundreds, The Thousand Cube, Multiples | ✓ covered |
| 3 | Number notation and place values to ten thousands | Tens and Ones, Hundreds, The Thousand Cube, Numbers to Ten Million | ✓ covered |
| 4 | Reading/writing numbers in numerals and words (to 10 million) | Numbers to Ten Million | ✓ covered |
| 5 | Comparing the number of objects in two or more sets | More and Fewer | ✓ covered |
| 6 | Comparing and ordering numbers (P1–P4) | More and Fewer, Ordering Numbers | ✓ covered |
| 7 | Patterns in number sequences | Term-to-Term Rules, Sequences Worth Knowing, The nth Term | ✓ covered |
| 8 | Ordinal numbers (first to tenth) and 1st, 2nd, 3rd… | Ordinal Numbers | ✓ covered |
| 9 | Odd and even numbers | Odd and Even Numbers, Divisibility Tests | ✓ covered |
| 10 | Rounding to nearest 10/100/1000; use of ≈ | Rounding to the Nearest Ten, Rounding to the Nearest Hundred and Thousand | ✓ covered |
| 11 | Concepts of addition and subtraction; +, −, = | One and One, Taking Away | ✓ covered |
| 12 | Relationship between addition and subtraction | Taking Away, Counting Up to Subtract | ✓ covered |
| 13 | Adding more than two 1-digit numbers | Adding in Any Order | ✓ covered |
| 14 | Adding and subtracting within 100 | Adding Within Twenty, Adding by Splitting | ✓ covered |
| 15 | Formal ± algorithms up to 3–4 digits | Lining Up the Columns, Carrying, Carrying in More Than One Column, Borrowing, Borrowing Past a Zero | ✓ covered |
| 16 | Mental ± within 20 / 2-digit cases | Bridging Through Ten, Doubles and Near Doubles, Adding by Splitting | ✓ covered |
| 17 | Mental ± with 3-digit numbers | Adding by Splitting, Rounding and Adjusting, The Same Difference | ✓ covered |
| 18 | Concepts of multiplication and division; ×, ÷ | Equal Groups, Sharing Equally | ✓ covered |
| 19 | Multiplying within 40, dividing within 20 | Equal Groups, Rows and Columns, Sharing Equally | ✓ covered |
| 20 | Multiplication tables 2–10 | Rows and Columns | ✓ covered |
| 21 | Relationship between multiplication and division | Sharing Equally, Dividing Exactly | ✓ covered |
| 22 | ×/÷ within tables; mental calculation | Doubling to Multiply, Halving to Divide, Multiplying by Splitting, Dividing by Splitting | ✓ covered |
| 23 | Division with remainder | Remainders | ✓ covered |
| 24 | ×/÷ algorithms up to 4-by-1 and 3-by-2 | Multiplying in Columns, Two Digits by Two Digits, Long Division | ✓ covered |
| 25 | Factors and multiples and their relationship | Factors, Multiples | ✓ covered |
| 26 | Is a 1-digit number a factor of a number within 100 | Dividing Exactly, Divisibility Tests | ✓ covered |
| 27 | Common factors of two numbers | Common Factors, The Highest Common Factor | ✓ covered |
| 28 | Multiples of a 1-digit number; common multiples | Multiples, Common Multiples, The Lowest Common Multiple | ✓ covered |
| 29 | ×/÷ by 10, 100, 1000 and their multiples | Multiplying and Dividing by 10, 100 and 1,000 | ✓ covered |
| 30 | Order of operations and brackets | Brackets First, Multiply and Divide Before Adding and Subtracting, Brackets with All Four Operations | ✓ covered |
| 31 | Fraction as part of a whole; notation | Equal Parts, Top and Bottom, Halves, Quarters, Thirds | ✓ covered |
| 32 | Comparing/ordering unit and like fractions | Same Bottom Number, Same Top Number | ✓ covered |
| 33 | Adding/subtracting like fractions within one whole | Adding Fractions with the Same Denominator, Subtracting Fractions | ✓ covered |
| 34 | Equivalent fractions; simplest form | Equivalent Fractions, Simplest Form | ✓ covered |
| 35 | Comparing/ordering unlike fractions | More Than a Half, Ordering Fractions | ✓ covered |
| 36 | Writing the equivalent fraction given denominator/numerator | Equivalent Fractions | ✓ covered |
| 37 | Adding/subtracting two related fractions | A Common Denominator, Adding Fractions with Unlike Denominators | ✓ covered |
| 38 | Mixed numbers, improper fractions and their relationship | Improper Fractions, Mixed Numbers, Mixed Numbers and Improper Fractions | ✓ covered |
| 39 | Fraction as part of a set | A Fraction of a Group | ✓ covered |
| 40 | ± fractions, denominators ≤ 12, two denominators | Adding Fractions with Unlike Denominators, Subtracting Fractions | ✓ covered |
| 41 | Fraction as division (a ÷ b = a/b); fractions as decimals | Fractions as Division, Fractions, Decimals and Percents, 0.5 Is a Half | ✓ covered |
| 42 | Adding and subtracting mixed numbers | Adding and Subtracting Mixed Numbers | ✓ covered |
| 43 | Multiplying a proper/improper fraction by a whole number | Multiplying Fractions, A Fraction of an Amount | ✓ covered |
| 44 | Multiplying a proper fraction by a proper/improper fraction | Multiplying Fractions | ✓ covered |
| 45 | Multiplying two improper fractions | Multiplying Fractions | ✓ covered |
| 46 | Multiplying a mixed number and a whole number | Multiplying Fractions, Mixed Numbers and Improper Fractions | ✓ covered |
| 47 | Dividing a proper fraction by a whole number | Dividing a Fraction by a Whole Number | ✓ covered |
| 48 | Dividing a whole number / proper fraction by a proper fraction | Dividing by a Fraction, Dividing a Fraction by a Fraction | ✓ covered |
| 49 | Decimal notation and place values to 3 d.p. | Decimals, Hundredths, Thousandths | ✓ covered |
| 50 | Comparing and ordering decimals | Comparing Decimals | ✓ covered |
| 51 | Decimals ↔ fractions (denominator a factor of 10/100) | Decimals, 0.5 Is a Half, Fractions, Decimals and Percents | ✓ covered |
| 52 | Rounding decimals to whole number, 1 d.p., 2 d.p. | Rounding Decimals to One and Two Decimal Places | ✓ covered |
| 53 | Adding and subtracting decimals to 2 d.p. | Lining Up the Dot, Adding in Columns, Subtracting in Columns | ✓ covered |
| 54 | ×/÷ decimals (2 d.p.) by a 1-digit whole number | Counting the Decimals, Dividing a Decimal | ✓ covered |
| 55 | Whole ÷ whole with decimal quotient; rounding the answer | Dividing a Decimal, Rounding Decimals to One and Two Decimal Places | ✓ covered |
| 56 | ×/÷ decimals (3 d.p.) by 10, 100, 1000 and multiples | Multiplying and Dividing Decimals by 10, 100, 1,000 | ✓ covered |
| 57 | Converting measurements between units in decimal form | Converting Lengths, Grams and Kilograms, Milliliters and Liters, Money as Decimals | ✓ covered |
| 58 | Counting amounts of money | Counting Coins, Dollars and Cents | ✓ covered |
| 59 | Money in decimal notation; dollars ↔ cents | Dollars and Cents, Money as Decimals | ✓ covered |
| 60 | Comparing two or three amounts of money | Counting Coins, Making Change | ✓ covered |
| 61 | Adding and subtracting money in decimal notation | Making Change, Money as Decimals | ✓ covered |
| 62 | Expressing a part of a whole as a percentage; % | Percentage | ✓ covered |
| 63 | Finding a percentage part of a whole | Finding a Percent | ✓ covered |
| 64 | Discount, GST and annual interest | Taking a Percent Off, Simple Interest, Sales Tax | ✓ covered |
| 65 | Finding the whole given a part and the percentage | Reverse Percentages | ✓ covered |
| 66 | Percentage increase/decrease | Percentage Increase, Percentage Change | ✓ covered |
| 67 | Rate as amount per unit of another quantity | Rates | ✓ covered |
| 68 | Finding rate, total or number of units from the other two | Rate, Total, Units | ✓ covered |
| 69 | Notation and interpretation of a:b and a:b:c | Ratio, Three-Part Ratios | ✓ covered |
| 70 | Equivalent ratios; missing term | Ratio, Rewriting a Ratio to Match a Share | ✓ covered |
| 71 | Dividing a quantity in a given ratio | The Unitary Method, Bar Models for Ratio | ✓ covered |
| 72 | Expressing a ratio in simplest form | Tidying a Ratio | ✓ covered |
| 73 | Finding the ratio of two or three quantities | Ratio, Three-Part Ratios, Combining Two Ratios | ✓ covered |
| 74 | Relationship between fraction and ratio | Part-to-Whole Ratios, Ratio, Fraction, Percent | ✓ covered |
| 75 | Using a letter to represent an unknown | Algebraic Notation | ✓ covered |
| 76 | Notation of simple algebraic expressions | Algebraic Notation | ✓ covered |
| 77 | Simplifying simple linear expressions (no brackets) | Like Terms | ✓ covered |
| 78 | Evaluating expressions by substitution | Substitution | ✓ covered |
| 79 | Solving simple linear equations | Solving Linear Equations | ✓ covered |
| 80 | Measuring length (cm, m, km), mass (kg, g), volume (ℓ, ml) | Meters, Centimeters and Kilometers, Grams and Kilograms, Milliliters and Liters | ✓ covered |
| 81 | Using appropriate units and abbreviations | Estimating with Units, Meters, Centimeters and Kilometers | ✓ covered |
| 82 | Comparing and ordering lengths, masses, volumes | Reading Scales, Estimating with Units | ✓ covered |
| 83 | Measuring and drawing a line segment to the nearest cm | Reading a Ruler, Drawing a Line Segment | ✓ covered |
| 84 | Compound units and converting to/from the smaller unit | Converting Lengths, Grams and Kilograms, Milliliters and Liters | ✓ covered |
| 85 | Telling time to 5 min / to the minute; am/pm, h, min | Telling the Time | ✓ covered |
| 86 | Duration in hours and minutes; h-min ↔ min | Time Durations | ✓ covered |
| 87 | Time in seconds; the 24-hour clock | The 24-Hour Clock, Time Durations | ✓ covered |
| 88 | Start time, finish time or duration from the other two | Time Durations | ✓ covered |
| 89 | Concepts of area and perimeter | Area and Perimeter | ✓ covered |
| 90 | Measuring area in square units, cm², m² | Area and Perimeter, Converting Units of Area | ✓ covered |
| 91 | Perimeter of rectilinear figures, rectangles, squares | Area and Perimeter, Area of Composite Shapes | ✓ covered |
| 92 | Area of rectangle/square | Area and Perimeter | ✓ covered |
| 93 | One dimension from area/perimeter; side of a square from area | Area and Perimeter, Finding a Missing Side | ✓ covered |
| 94 | Area/perimeter of composite figures of rectangles and squares | Area of Composite Shapes | ✓ covered |
| 95 | Base and height of a triangle; area of a triangle | Area of a Triangle | ✓ covered |
| 96 | Area of composite figures of rectangles, squares, triangles | Area of Composite Shapes, Area of a Triangle | ✓ covered |
| 97 | Building solids with unit cubes; volume in cm³/m³ | Volume of a Cuboid | ✓ covered |
| 98 | Drawing cubes and cuboids on isometric grid | Drawing Solids on a Dot Grid | ✓ covered |
| 99 | Volume of cube/cuboid; liquid in a tank; ℓ/ml ↔ cm³ | Volume of a Cuboid, Milliliters and Liters | ✓ covered |
| 100 | Area and circumference of a circle; semicircle, quarter circle | Circumference and Diameter, Area of a Circle, Arcs and Sectors | ✓ covered |
| 101 | Composite figures with circle parts | Area of Composite Shapes, Arcs and Sectors | ✓ covered |
| 102 | Cuboid dimension from volume; edge of a cube; use of √ and ∛ | Volume of a Cuboid, Cubes and Cube Roots | ✓ covered |
| 103 | Identifying/naming/classifying 2D shapes (P1) | Circles, Triangles, Squares and Rectangles, Shapes Turned and Resized, Counting Sides and Corners | ✓ covered |
| 104 | Forming figures with 2D shapes; copying on dot/square grid | Making Shapes from Smaller Shapes, Copying a Figure on a Grid | ✓ covered |
| 105 | Making/completing patterns with 2D shapes | Continuing a Shape Pattern | ✓ covered |
| 106 | Identifying/naming 3D shapes: cube, cuboid, cone, cylinder, sphere | Cubes, Spheres, Cones and Cylinders, Volume of a Cuboid, Nets, Prisms and Cylinders, Pyramids and Cones, Spheres | ✓ covered |
| 107 | Concept of angle; right angles; larger/smaller than a right angle | Angles | ✓ covered |
| 108 | Perpendicular and parallel lines, including drawing them | Parallel and Perpendicular Lines, Constructing a Perpendicular from a Point | ✓ covered |
| 109 | Naming angles; measuring in degrees; drawing a given angle | Angles, Measuring and Drawing Angles | ✓ covered |
| 110 | Properties of rectangle and square; drawing them | Special Quadrilaterals | ✓ covered |
| 111 | Line symmetry; lines of symmetry; completing symmetric figures | Symmetry | ✓ covered |
| 112 | Nets of cube, cuboid, cone, cylinder, prism, pyramid | Nets | ✓ covered |
| 113 | Angles on a line, at a point, vertically opposite | Angles on a Line, Angles at a Point, Vertically Opposite Angles | ✓ covered |
| 114 | Triangle properties; angle sum of a triangle | Angles in a Triangle | ✓ covered |
| 115 | Properties of parallelogram, rhombus, trapezium | Special Quadrilaterals, Rhombus and Kite | ✓ covered |
| 116 | Unknown angles in composite figures | Angles in a Polygon, The Interior Angle of a Regular Polygon, Special Quadrilaterals | ✓ covered |
| 117 | Picture graphs, with and without scales | Reading Pictograms | ✓ covered |
| 118 | Bar graphs with different scales | Reading Bar Charts, Bar Charts | ✓ covered |
| 119 | Tables, line graphs and pie charts | Reading Tables, Line Graphs, Pie Charts | ✓ covered |
| 120 | Average = total ÷ number of data; the three-way relationship | The Mean | ✓ covered |
Other syllabuses: Singapore O-Level Mathematics · SAT Math · GCSE Mathematics (Higher) · Singapore A-Level H2 Mathematics